Large vacuum Pickling Machine
Large tumbling space, stable operation and low noise
ST-50L
ST-100L
ST-300L
ST-600L
ST-800L
ST-1000L
ST-1200L
ST-2000L
Model | ST-50L | |||
Power(Kw) | 1.5 | |||
Voltage | Can be customized | |||
Barrel thickness | 3mm | |||
Control | PC version | |||
Vacuum | ≤-0.8mp | |||
One-time processing fish slices weight(with sauce) | About 25Kg | |||
Size | 910*730*850mm | |||
Remarks | Without frequency conversion | |||
Model | ST-100L | |||
Power(Kw) | 1.85 | |||
Voltage | Can be customized | |||
Barrel thickness | 3mm | |||
Control | PC version | |||
Vacuum | ≤-0.8mp | |||
One-time processing fish slices weight(with sauce) | About 50Kg | |||
Size | 1130*712*1100mm | |||
Remarks | Without frequency conversion | |||
Model | ST-300L | |||
Power(Kw) | 2.25 | |||
Voltage | Can be customized | |||
Barrel thickness | 3mm | |||
Control | PC version | |||
Vacuum | ≤-0.8mp | |||
One-time processing fish slices weight(with sauce) | About 150Kg | |||
Size | 1760*1000*1500mm | |||
Remarks | Without frequency conversion | |||
Model | ST-600L | |||
Power(Kw) | Reducer 1.5, Pump 0.75 | |||
Voltage | Can be customized | |||
Barrel thickness | 3mm | |||
Control | PC version | |||
Vacuum | ≤-0.8mp | |||
One-time processing fish slices weight(with sauce) | About 300Kg | |||
Size | 2000*1000*1500mm | |||
Remarks | 20 pumps(With frequency conversion) | |||
Model | ST-800L | |||
Power(Kw) | Reducer 2.2, Pump 0.75 | |||
Voltage | Can be customized | |||
Barrel thickness | 3mm | |||
Control | PC version | |||
Vacuum | ≤-0.8mp | |||
One-time processing fish slices weight(with sauce) | About 400Kg | |||
Size | 2200*1100*1600mm | |||
Remarks | 40 pumps(With frequency conversion) | |||
Model | ST-1000L | |||
Power(Kw) | Reducer 3, Pump 1.5 | |||
Voltage | Can be customized | |||
Barrel thickness | 4mm | |||
Control | PC version | |||
Vacuum | ≤-0.8mp | |||
One-time processing fish slices weight(with sauce) | About 500Kg | |||
Size | 2400*1200*1800mm | |||
Remarks | 40 pumps(With frequency conversion) | |||
Model | ST-1200L | |||
Power(Kw) | Reducer 4, Pump 1.5 | |||
Voltage | Can be customized | |||
Barrel thickness | 4mm | |||
Control | PC version | |||
Vacuum | ≤-0.8mp | |||
One-time processing fish slices weight(with sauce) | About 600Kg | |||
Size | 2500*1300*1900mm | |||
Remarks | 40 pumps(With frequency conversion) | |||
Model | ST-1500L | |||
Power(Kw) | Reducer 5.5, Pump 1.5 | |||
Voltage | Can be customized | |||
Barrel thickness | 4mm | |||
Control | PC version | |||
Vacuum | ≤-0.8mp | |||
One-time processing fish slices weight(with sauce) | About 750Kg | |||
Size | 2650*1400*2000mm | |||
Remarks | 40 pumps(With frequency conversion) | |||
Model | ST-2000L | |||
Power(Kw) | 8.6 | |||
Voltage | Can be customized | |||
Barrel thickness | 4mm | |||
Control | PC version | |||
Vacuum | ≤-0.8mp | |||
One-time processing fish slices weight(with sauce) | About 1000Kg | |||
Size | 2800*1700*2150mm | |||
Remarks | 63 pumps | |||
Find out how we provide your food marinating solutions
Related products
Automated page speed optimizations for fast site performance