SORTING BY WEIGHT ,AUTOMATIC IDENTIFICATION ,HIGH SPEED AND STABILITY
Product screening for different weight ranges, display of production quantities batch tracking, total weight, effective weight, reject sorting weight.
The multi-stage weight sorter is mainly used for automatic quantitative weighing and sorting of seafood,aquatic products, meat and poultry and other products, that is, each product is individually weighed according to the target weight set by the product and automatically sorted to the specified weight level. Provide standardization of products, efficiently replace manual weighing and sorting, and always maintain product quality and market competitiveness.
Tilapia sorting
Steak sorting
Chicken legs and chicken feet sorting
Australian lobster sorting
Whole chicken sorting
Sea bass sorting
Features:
The weight sorting machine can screen products of diferent weight ranges to different assembly lines, and can fully display production data such as production quantity, batch tracking, total weight, effective weight, and rejection sorting weight, which can replace manual weighing. lt helps enterprises to realize technological management and optimize production process, saving money and time of manual operation, and it is more accurate. In this way, production efficiency, consistency and reliability of weighing can be improved. While saving labor costs, it greatly improves the standardization of products, bringing more product bargaining space and bargaining power.
Machine Features:
Professional man-machine interface design
The 10-inch ful-color touch screen is clear, bright, and fully intelligent. The humanized button design reduces misuse, and the bilingual chinese and English tutorial mode is convenient for learning and operation.
Perfect software function
Built-in production records, which can record the number, weight and ratio of each grade in detail, real-time reports, standard interface for saving data in U disk, and connect to other intelligent communication devices.
High specification configuration
Main configuration
Brand | Name | Specification | (Single machine) quality |
WEINVIEW | Touch screen | MT61021Q 10 Inch | 1 |
HBM | Senor | 20KG-50KG | 1 |
OMRON | Switching power supply | S8FS-C10024 | 1 |
CHSO.M | Main switch | SLD2(3LD2-32A) | 1 |
SIEMENS | Inverter | V20 frequency converter, single-phase 220V | 1 |
ADDKA | Motor | Three-phase 220V 120W | 1 |
ADDKA | Motor | Three-phase 220V 90W | 1 |
BOSHUO | Motor | Three-phase 220V 0.75KW | 1 |
Habasit | Weighing table belt | Food grade 0.7 thickness | 1 |
Product Parameter
Power supply | AC220V±10% 50HZ(60HZ) | |||
Single weighing range | ≤3000g | |||
Weighing accuracy range | ±1g–±5g | |||
Minimum scale | 1g | |||
Air interface | φ8mm | |||
Work environment | Temperature:0℃~40℃, Humidity:30%~95% | |||
Material | SU304 stainless steel | |||
Sorting section conveyor belt | Chain plate | |||
Rejection method | Swing rod type | |||
Control system | High speed A/D sampling controller | |||
Preset product number | 99 pcs | |||
Operating direction | Facing the machine, left in and right out | |||
External air source | 0.6-1Mpa | |||
Size | See dimension drawing | |||
Model | SF-87-05 | SF-87-08 | SF-87-10(double sided) | SF-87-12(double sided) | SF-87-16(double sided) |
Rated power | 1KW | 1KW | ≤2KW | ≤2KW | ≤2KW |
Conveying speed | 20-100m/min. | 20-100m/min. | 20-80m/min. | 20-80m/min. | 20-80m/min. |
Maxinmum speed | 120pcs/min. | 120pcs/min. | 100pcs/min. | 100pcs/min. | 100pcs/min. |
Platform size (customized) | 500mm(L)*230mm(W) | 500mm(L)*230mm(W) | 500mm(L)*230mm(W) | 500mm(L)*230mm(W) | 500mm(L)*230mm(W) |
Weighing fish size(customized) | ≤400mm(L)*200mm(W) | ≤400mm(L)*200mm(W) | ≤400mm(L)*200mm(W) | ≤400mm(L)*200mm(W) | ≤400mm(L)*200mm(W) |
Find out how we provide your food sorting solutions
Related products
Automated page speed optimizations for fast site performance